Home

klep Lounge Pilfer under armour capital investment mapmyfitness Ongeldig Boos evalueren

Strategy Study: How Under Armour Is Challenging The Athletic Market
Strategy Study: How Under Armour Is Challenging The Athletic Market

Under Armour Turns Ambitions to Electronic Apparel, Monitoring Apps - WSJ
Under Armour Turns Ambitions to Electronic Apparel, Monitoring Apps - WSJ

Under Armour Stock: Why It's Selling MyFitnessPal for $130 Million Less  Than It Paid | Barron's
Under Armour Stock: Why It's Selling MyFitnessPal for $130 Million Less Than It Paid | Barron's

Under Armour: Growth At An Expensive Price (NYSE:UAA) | Seeking Alpha
Under Armour: Growth At An Expensive Price (NYSE:UAA) | Seeking Alpha

UnderArmour sells MyFitnessPal for $345 million, bets on MapMyRun and  connected running shoes | ZDNET
UnderArmour sells MyFitnessPal for $345 million, bets on MapMyRun and connected running shoes | ZDNET

Victory Capital Management Inc. Sells 51,101 Shares of Under Armour, Inc.  (NYSE:UA) - MarketBeat
Victory Capital Management Inc. Sells 51,101 Shares of Under Armour, Inc. (NYSE:UA) - MarketBeat

Under Armour SWOT Analysis | EdrawMax Online
Under Armour SWOT Analysis | EdrawMax Online

Under Armour to sell MyFitnessPal for $345 million, after acquiring it in  2015 for $475 million | TechCrunch
Under Armour to sell MyFitnessPal for $345 million, after acquiring it in 2015 for $475 million | TechCrunch

How Under Armour will use MapMyFitness data to sell apparel | MobiHealthNews
How Under Armour will use MapMyFitness data to sell apparel | MobiHealthNews

Under Armour buys popular fitness apps MyFitnessPal and Endomondo for $560M  – GeekWire
Under Armour buys popular fitness apps MyFitnessPal and Endomondo for $560M – GeekWire

MapMyFitness — Early Stage Venture Capital - Activate Venture Partners
MapMyFitness — Early Stage Venture Capital - Activate Venture Partners

Under Armour buys MapMyFitness in $150 million wearable computing play |  ZDNET
Under Armour buys MapMyFitness in $150 million wearable computing play | ZDNET

UnderArmour sells MyFitnessPal for $345 million, bets on MapMyRun and  connected running shoes | ZDNET
UnderArmour sells MyFitnessPal for $345 million, bets on MapMyRun and connected running shoes | ZDNET

Losing The Race: Under Armour's Downward Trajectory (NYSE:UA) | Seeking  Alpha
Losing The Race: Under Armour's Downward Trajectory (NYSE:UA) | Seeking Alpha

Under Armour Launches UA Shop, Expanding Connected Fitness Suite With  Personalized Shopping Experience
Under Armour Launches UA Shop, Expanding Connected Fitness Suite With Personalized Shopping Experience

Under Armour To Acquire MapMyFitness, One Of The World's Largest Open  Fitness Tracking Platforms
Under Armour To Acquire MapMyFitness, One Of The World's Largest Open Fitness Tracking Platforms

UNDER ARMOUR REPORTS FOURTH QUARTER AND FULL-YEAR FISCAL 2023 RESULTS;  PROVIDES INITIAL FISCAL 2024 OUTLOOK | | victoriaadvocate.com
UNDER ARMOUR REPORTS FOURTH QUARTER AND FULL-YEAR FISCAL 2023 RESULTS; PROVIDES INITIAL FISCAL 2024 OUTLOOK | | victoriaadvocate.com

Release
Release

Under Armour Disrupts NYC Market With Innovative New Retail Experience In  The Heart of Manhattan
Under Armour Disrupts NYC Market With Innovative New Retail Experience In The Heart of Manhattan

Under Armour Buys Mobile Workout Veteran MapMyFitness For $150M As It Looks  To Keep Pace In Digital Fitness | TechCrunch
Under Armour Buys Mobile Workout Veteran MapMyFitness For $150M As It Looks To Keep Pace In Digital Fitness | TechCrunch

Company: Under Armour - Stock: Over Value (NYSE:UA) | Seeking Alpha
Company: Under Armour - Stock: Over Value (NYSE:UA) | Seeking Alpha

Under Armour sells off MyFitnessPal for $345M, will shut down Endomondo by  2021 | MobiHealthNews
Under Armour sells off MyFitnessPal for $345M, will shut down Endomondo by 2021 | MobiHealthNews

GIC x Nanyang Capital Stock Pitch Challenge 2018 - Alpha Capital
GIC x Nanyang Capital Stock Pitch Challenge 2018 - Alpha Capital

Under Armour sells off MyFitnessPal for $345M, will shut down Endomondo by  2021 | MobiHealthNews
Under Armour sells off MyFitnessPal for $345M, will shut down Endomondo by 2021 | MobiHealthNews

In-Depth: Under Armour's fitness app acquisition spree | MobiHealthNews
In-Depth: Under Armour's fitness app acquisition spree | MobiHealthNews

Does Under Armour's 5-Year Plan Make the Stock a Buy? | The Motley Fool
Does Under Armour's 5-Year Plan Make the Stock a Buy? | The Motley Fool

The Ticking Time Bomb Kevin Plank Is Hiding Within Under Armour (NYSE:UAA)  | Seeking Alpha
The Ticking Time Bomb Kevin Plank Is Hiding Within Under Armour (NYSE:UAA) | Seeking Alpha

Under Armour acquires MapMyFitness for $150M | MobiHealthNews
Under Armour acquires MapMyFitness for $150M | MobiHealthNews

Under Armour to Buy MapMyFitness in Embrace of Sports Tech - WSJ
Under Armour to Buy MapMyFitness in Embrace of Sports Tech - WSJ