Fully Automatic Organic Waste To Compost Machine
Fully Automatic Organic Waste To Compost Machine
We introduced Aditya Engineering Organic Waste to compost machine. What we have to offer is not just a unique solution but a healthy alternative to other methods of organic waste disposal. This machine takes organic wastes(kitchen waste, garden waste, food processing waste) compresses the ninety percent of its volume and gives back fertiliser supplement that can be used to run a beautiful garden.
Fully automatic waste to compost machine is used to rapidly transform organic waste into useful compost through an aerobic method. This machine can be used at municipality, municipal corporations, Metro cities and Industrial region. We have successfully installed Aditya Engineering OWC at Dhandhuka Municipality (Gujarat).
Key Point
- Minimum space and power requirement.
- Easy installation and maintenance.
- Fully automatic one-touch control.
- Rapid processing time (24 hours)
- No Bacteria or Additives required.
- No freshwater needed for processing.
- Minimum Labour
- No emission, Venting, Smoke or Odour during the process.
- No need for waste segregation.
Model No. | Processing Capacity (kg/day) | Approx. Dimensions (in feet) | Power Rating (in KW) | Power Usage (u nit/day) | ||
Length | Width | Height | ||||
Aditya Engineering- 15 | 15-18 | 2.0 | 1.5 | 3.0 | 1.5 | 3-5 |
Aditya Engineering- 30 | 30-35 | 3.5 | 2.5 | 3.5 | 2.5 | 12-15 |
Aditya Engineering- 50 | 50-55 | 4.5 | 2.0 | 3.5 | 3.0 | 15-18 |
Aditya Engineering-100 | 100-110 | 5.0 | 3.0 | 3.5 | 4.5 | 23-27 |
Aditya Engineering-150 | 150-160 | 5.0 | 3.5 | 4.0 | 6.0 | 30-35 |
Aditya Engineering-200 | 200-210 | 6.5 | 3.8 | 5.5 | 8.0 | 40-45 |
Aditya Engineering-300 | 300-310 | 7.5 | 4.2 | 6.5 | 10.5 | 55-63 |
Aditya Engineering-500 | 500-520 | 9.5 | 6.5 | 6.5 | 14.0 | 78-82 |

